| FANCIERS / TEAMS | TOTAL DISTANCE |
TOTAL TIME |
|
|---|---|---|---|
| 1 | Familie Soellner | 4928 | 73:20:59 |
| 2 | Familie Joekel | 4928 | 78:00:15 |
| 3 | Norwegian Turbo | 4928 | 80:32:49 |
| 4 | Emiel Denys | 4928 | 81:20:18 |
| 5 | Maziarz Racing Team | 4928 | 83:08:42 |
| 6 | Team Dr. Teerachon - Tec | 4928 | 83:33:54 |
| 7 | Wichert Karl-Heinz | 4928 | 99:56:18 |
| 8 | Emiel Denys - Qiu Qiao Zhen | 4928 | 106:01:22 |
| 9 | Theo & Markus Lecke | 4508 | 82:35:38 |
| 10 | Goetz Guenter | 4410 | 68:50:58 |
| 11 | Dieter Siebert | 4410 | 69:24:14 |
| 12 | Bjørn Ove Helgesen | 4410 | 72:05:47 |
| 13 | Helle & Jens Pedersen | 4410 | 79:14:10 |
| 14 | Martin Sævareid | 4410 | 87:48:22 |
| 15 | Racing Pigeons Jebjerg | 4410 | 111:27:17 |
| 16 | Arctic Loft of Norway | 4110 | 70:52:02 |
| 17 | Team Heggland / Tufte | 4110 | 83:24:23 |
| 18 | Karakurt Pigeons | 3910 | 74:52:13 |
| 19 | Vanhee A&M | 3778 | 59:46:45 |
| 20 | Emeralds & Diamonds Dynasty | 3764 | 74:10:06 |
| 21 | Gerhard Debus | 3263 | 75:20:40 |
| 22 | Sveinar Kringlebotten | 2956 | 66:40:40 |
| 23 | Team Flavigny | 2618 | 41:24:24 |
| 24 | Hok Reijnen-Bolton | 2614 | 34:23:09 |
| 25 | Corvo | 2604 | 44:32:12 |
| 26 | Ed Mol | 2567 | 45:24:45 |
| 27 | Murray and Mills | 2310 | 43:29:52 |
| 28 | Lasterie-Brandt + Ilupet | 2310 | 43:56:16 |
| 29 | Ervin Laro | 2194 | 39:02:07 |
| 30 | Van Damme-Weyns | 1960 | 44:32:50 |
| 31 | Ronny De Muynck Pigeons | 1806 | 38:54:15 |
| 32 | Johan De Schryver | 1306 | 17:29:30 |
Familie Soellner
Norwegian Turbo
Emiel Denys
Maziarz Racing Team
Team Dr. Teerachon - Tec
Emiel Denys - Qiu Qiao Zhen
Helle & Jens Pedersen
Karakurt Pigeons
Emeralds & Diamonds Dynasty
Team Flavigny
Hok Reijnen-Bolton
Murray and Mills
Ervin Laro