| NAME | TOTAL DISTANCE |
TOTAL TIME |
![]() RACE 1 30-06-2017 135 KM. | ![]() RACE 2 08-07-2017 190 KM. | ![]() RACE 5 21-08-2017 160 KM. | ![]() RACE 6 24-08-2017 200 KM. | ![]() RACE 7 01-09-2017 170 KM. | ![]() RACE 9 06-09-2017 180 KM. | ![]() RACE 10 06-09-2017 200 KM. | ![]() RACE 11 13-09-2017 181 KM. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Pigeons Team | 1416 | 19:25:20 | 01:59:18 | 02:34:48 | 02:05:58 | 02:39:31 | 02:30:52 | 02:00:22 | 02:59:19 | 02:35:12 |
| 2 | Bjørn Ove Helgesen | 1416 | 19:55:46 | 02:10:18 | 02:32:45 | 02:10:14 | 02:42:03 | 02:30:24 | 02:07:34 | 03:05:49 | 02:36:39 |
| 3 | Ervin Laro | 1416 | 19:57:44 | 02:10:10 | 02:32:40 | 02:21:18 | 02:40:31 | 02:25:54 | 02:07:35 | 02:59:05 | 02:40:31 |
| 4 | Cristiano Paltrinieri | 1416 | 20:02:34 | 02:07:33 | 02:48:33 | 02:08:25 | 02:36:43 | 02:39:22 | 02:02:36 | 02:59:47 | 02:39:35 |
| 5 | Emiel Denys | 1416 | 20:11:31 | 02:12:50 | 02:32:22 | 02:20:12 | 02:44:43 | 02:29:42 | 02:05:39 | 03:07:50 | 02:38:13 |
| 6 | WL Jordi - Tolo Team | 1416 | 20:32:21 | 02:08:05 | 02:40:41 | 02:14:56 | 02:40:04 | 02:33:56 | 02:30:47 | 02:58:20 | 02:45:32 |
| 7 | Tandem In Memoriam | 1416 | 20:36:07 | 02:12:51 | 02:32:04 | 02:11:20 | 03:03:09 | 02:33:49 | 02:09:10 | 03:04:34 | 02:49:10 |
| 8 | Tiger Team. Matteo Grappa | 1416 | 21:56:36 | 03:06:55 | 02:41:16 | 02:09:09 | 03:52:24 | 02:29:19 | 02:02:37 | 02:58:21 | 02:36:35 |
| 9 | Domingo Mario Diaz Acosta | 1416 | 28:05:37 | 09:52:02 | 02:42:54 | 02:15:24 | 02:38:41 | 02:36:28 | 02:13:46 | 03:02:53 | 02:43:29 |
| 10 | Karakurt Pigeons | 1416 | 28:37:42 | 01:58:18 | 02:32:49 | 02:14:32 | 02:40:32 | 02:51:38 | 02:02:46 | 03:11:30 | 11:05:37 |
| 11 | Rebecca Denys | 1416 | 43:33:03 | 25:40:13 | 02:41:28 | 02:11:20 | 02:39:47 | 02:29:07 | 02:10:15 | 03:01:13 | 02:39:40 |
| 12 | Team Sicilia Insieme | 1416 | 46:42:20 | 24:56:10 | 02:42:47 | 02:10:47 | 02:40:39 | 02:41:15 | 05:14:35 | 03:04:46 | 03:11:21 |
| 13 | Theo & Markus Lecke | 1091 | 14:52:34 | NO PARTICIPATE | NO PARTICIPATE | 02:05:54 | 02:36:34 | 02:30:34 | 02:00:50 | 03:02:05 | 02:36:37 |
| 14 | Miroslav Vidhold | 1091 | 15:02:45 | NO PARTICIPATE | NO PARTICIPATE | 02:10:20 | 02:36:20 | 02:32:08 | 02:08:01 | 02:58:21 | 02:37:35 |
| 15 | Martin Sævareid | 1091 | 15:42:41 | NO ARRIVE | NO PARTICIPATE | 02:10:56 | 02:44:36 | 02:38:32 | 02:23:05 | 03:06:06 | 02:39:26 |
| 16 | Greg Team | 1056 | 18:16:19 | 05:21:47 | 02:33:46 | NO PARTICIPATE | NO PARTICIPATE | 02:29:47 | 02:07:30 | 03:04:13 | 02:39:16 |
| 17 | Emeralds & Diamonds Dynasty | 1056 | 39:08:32 | 26:17:06 | 02:45:07 | NO PARTICIPATE | NO PARTICIPATE | 02:28:54 | 02:01:37 | 02:58:55 | 02:36:53 |
| 18 | De Schryver-Vandepitte | 891 | 13:15:58 | NO PARTICIPATE | NO PARTICIPATE | 03:09:53 | NO ARRIVE | 02:28:53 | 02:01:41 | 02:58:13 | 02:37:18 |
| 19 | Castleview Lofts | 731 | 10:09:00 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:26:03 | 02:06:59 | 03:00:44 | 02:35:14 |
| 20 | Peña Sal y Retama | 731 | 10:36:32 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:29:07 | 02:12:43 | 03:03:32 | 02:51:10 |
| 21 | Vanhee A&M | 731 | 10:47:48 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:29:08 | 02:16:46 | 03:04:27 | 02:57:27 |
| 22 | Christopher Reilly | 731 | 11:00:16 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:47:41 | 02:12:11 | 03:10:35 | 02:49:49 |
| 23 | Color Racing Loft Belgium | 731 | 11:08:07 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:53:01 | 02:13:32 | 03:11:06 | 02:50:28 |
| 24 | Mike Chadwick | 730 | 10:13:39 | NO PARTICIPATE | NO PARTICIPATE | 02:05:45 | 02:36:13 | 02:32:23 | NO PARTICIPATE | 02:59:18 | NO PARTICIPATE |
| 25 | Hans & Evert-Jan Eijerkamp | 730 | 10:22:33 | NO PARTICIPATE | NO PARTICIPATE | 02:08:39 | 02:42:34 | 02:29:46 | NO PARTICIPATE | 03:01:34 | NO PARTICIPATE |
| 26 | Team Garcia & Nagelhofer | 730 | 10:48:59 | NO PARTICIPATE | NO PARTICIPATE | 02:11:54 | 02:32:45 | 02:53:51 | NO PARTICIPATE | 03:10:29 | NO PARTICIPATE |
| 27 | Daniel Brandt | 721 | 09:26:05 | NO PARTICIPATE | NO PARTICIPATE | 02:06:17 | 02:40:28 | NO PARTICIPATE | 02:01:36 | NO PARTICIPATE | 02:37:44 |
| 28 | Team Germany-Dr Angela Targatz | 695 | 34:01:11 | 25:55:37 | 02:38:19 | NO PARTICIPATE | NO PARTICIPATE | 02:28:59 | NO PARTICIPATE | 02:58:16 | NO PARTICIPATE |
| 29 | Nitu Robert Petre | 686 | 11:30:56 | 02:08:20 | 02:33:38 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:07:53 | NO PARTICIPATE | 02:41:05 |
| 30 | Sveinar Kringlebotten | 686 | 13:58:27 | 05:07:29 | 02:37:16 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:10:16 | NO PARTICIPATE | 04:03:26 |
| 31 | Jm Vos Team Brabant Racers | 685 | 09:31:58 | 02:08:41 | 02:33:28 | 02:12:13 | 02:37:36 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 32 | Henry Sylvain | 521 | 08:12:54 | NO ARRIVE | NO PARTICIPATE | 02:58:42 | NO ARRIVE | NO PARTICIPATE | 02:22:58 | NO PARTICIPATE | 02:51:14 |
| 33 | Manuel Bailen | 370 | 05:26:44 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:26:06 | NO PARTICIPATE | 03:00:38 | NO PARTICIPATE |
| 34 | Fratii Vlaicu | 370 | 05:27:58 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:29:06 | NO PARTICIPATE | 02:58:52 | NO PARTICIPATE |
| 35 | Mihai Titus | 370 | 05:29:40 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:28:55 | NO PARTICIPATE | 03:00:45 | NO PARTICIPATE |
| 36 | Juan Barraganes Ortells | 370 | 05:30:16 | - | - | NO PARTICIPATE | NO PARTICIPATE | 02:28:57 | NO PARTICIPATE | 03:01:19 | NO PARTICIPATE |
| 37 | Suditu Gherorghe. Unique pigeons | 370 | 05:31:27 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:33:12 | NO PARTICIPATE | 02:58:15 | NO PARTICIPATE |
| 38 | Marius Belgun | 370 | 05:35:12 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:36:38 | NO PARTICIPATE | 02:58:34 | NO PARTICIPATE |
| 39 | Dionisio/Khaled | 370 | 05:37:46 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:31:53 | NO PARTICIPATE | 03:05:53 | NO PARTICIPATE |
| 40 | Derby Int Brasov | 370 | 05:38:10 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:32:51 | NO PARTICIPATE | 03:05:19 | NO PARTICIPATE |
| 41 | Jaime Ameller | 370 | 05:38:57 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:36:45 | NO PARTICIPATE | 03:02:12 | NO PARTICIPATE |
| 42 | Team Familia Cruz Tabares | 370 | 05:39:39 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:36:21 | NO PARTICIPATE | 03:03:18 | NO PARTICIPATE |
| 43 | Equipo Alas de La Janda | 370 | 05:42:09 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:36:20 | NO PARTICIPATE | 03:05:49 | NO PARTICIPATE |
| 44 | Domingo Garcia Sanchez & Jose Marin Cervantes | 370 | 05:47:46 | - | - | - | NO PARTICIPATE | 02:40:08 | NO PARTICIPATE | 03:07:38 | NO PARTICIPATE |
| 45 | Gabriel Jesus Ruiz Gonzalez | 370 | 05:48:26 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:39:52 | NO PARTICIPATE | 03:08:34 | NO PARTICIPATE |
| 46 | Tandem Ivan Neykov - Stefan | 370 | 05:53:00 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:43:58 | NO PARTICIPATE | 03:09:02 | NO PARTICIPATE |
| 47 | Pablo Rosas Lara (Palomar Ifach) | 370 | 05:53:58 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:39:59 | NO PARTICIPATE | 03:13:59 | NO PARTICIPATE |
| 48 | Team Dany & Dany Iglesias | 370 | 06:10:55 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:44:15 | NO PARTICIPATE | 03:26:40 | NO PARTICIPATE |
| 49 | Miguel Soto Rodriguez | 370 | 06:19:22 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:43:48 | NO PARTICIPATE | 03:35:34 | NO PARTICIPATE |
| 50 | Jose Garcia Martin | 370 | 06:24:30 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:05:56 | NO PARTICIPATE | 03:18:34 | NO PARTICIPATE |
| 51 | Alex Gherghe | 370 | 14:40:10 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:39:45 | NO PARTICIPATE | 12:00:25 | NO PARTICIPATE |
| 52 | Winkie Pigeons | 361 | 04:35:37 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:00:18 | NO PARTICIPATE | 02:35:19 |
| 53 | Hok Reijnen-Bolton | 361 | 04:40:46 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:05:51 | NO PARTICIPATE | 02:34:55 |
| 54 | Marc Bert | 361 | 04:41:58 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:02:35 | NO PARTICIPATE | 02:39:23 |
| 55 | Team Morehartog | 361 | 04:43:10 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:02:26 | NO PARTICIPATE | 02:40:44 |
| 56 | Wijngaardenpigeons | 361 | 04:45:46 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:06:23 | NO PARTICIPATE | 02:39:23 |
| 57 | WL Norwegian Turbo | 361 | 04:46:45 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:07:40 | NO PARTICIPATE | 02:39:05 |
| 58 | Team R&R 007.Rayan George | 361 | 04:46:51 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:07:13 | NO PARTICIPATE | 02:39:38 |
| 59 | Van Damme-Weyns | 361 | 04:47:03 | NO ARRIVE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:07:34 | NO PARTICIPATE | 02:39:29 |
| 60 | Clan Mckellar | 361 | 04:48:51 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:08:45 | NO PARTICIPATE | 02:40:06 |
| 61 | Golden Wings | 361 | 04:49:13 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:04:37 | NO PARTICIPATE | 02:44:36 |
| 62 | K J Lofts | 361 | 04:49:49 | - | - | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:04:26 | NO PARTICIPATE | 02:45:23 |
| 63 | Saad Alabhoul | 361 | 04:53:13 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:07:40 | NO PARTICIPATE | 02:45:33 |
| 64 | Team Spurs | 361 | 04:55:01 | - | - | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:11:10 | NO PARTICIPATE | 02:43:51 |
| 65 | Jong Apeldoorn | 361 | 04:56:27 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:08:03 | NO PARTICIPATE | 02:48:24 |
| 66 | Bulgagiu Ioan | 361 | 04:58:47 | - | - | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:18:31 | NO PARTICIPATE | 02:40:16 |
| 67 | Jassim Al Kulaib | 361 | 05:08:41 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:13:48 | NO PARTICIPATE | 02:54:53 |
| 68 | Doherty Kids | 361 | 05:38:31 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:29:17 | NO PARTICIPATE | 03:09:14 |
| 69 | Heymans Daniel | 361 | 12:15:58 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 09:14:48 | NO PARTICIPATE | 03:01:10 |
| 70 | Fly-4-Us Pollin - Denduyver | 360 | 04:45:46 | NO PARTICIPATE | NO PARTICIPATE | 02:08:42 | 02:37:04 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 71 | Bas van Beveren | 360 | 04:46:18 | NO PARTICIPATE | NO PARTICIPATE | 02:07:18 | 02:39:00 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 72 | SG Meissner & Scheurer | 360 | 04:49:58 | NO PARTICIPATE | NO PARTICIPATE | 02:09:45 | 02:40:13 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 73 | Visser-Meijboom | 360 | 04:52:06 | NO PARTICIPATE | NO PARTICIPATE | 02:10:39 | 02:41:27 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 74 | Horst van der Kamp | 360 | 04:53:48 | NO PARTICIPATE | NO PARTICIPATE | 02:13:23 | 02:40:25 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 75 | Petrita Leonard + Team OLR | 325 | 04:39:59 | 02:08:00 | 02:31:59 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 76 | Ivan's Corner | 325 | 04:43:31 | 02:05:47 | 02:37:44 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 77 | Team Lindenhof | 325 | 04:46:24 | 02:13:53 | 02:32:31 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 78 | Slavko Kutlesa | 325 | 04:50:33 | 02:12:36 | 02:37:57 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 79 | Kalinikidis Giorgos | 325 | 04:51:01 | 02:12:32 | 02:38:29 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 80 | Casa Barca | 325 | 05:22:51 | 02:50:26 | 02:32:25 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 81 | Team Iliyan Iliev | 325 | 06:28:55 | 03:46:06 | 02:42:49 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 82 | Casa Ayhan | 325 | 29:15:37 | 26:43:59 | 02:31:38 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 83 | Animal Planet | 325 | 30:53:38 | 28:15:56 | 02:37:42 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 84 | Helle & Jens Pedersen | 325 | 38:18:17 | 35:39:57 | 02:38:20 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 85 | Piotr Wójcik | 200 | 25:37:04 | NO PARTICIPATE | NO PARTICIPATE | NO ARRIVE | 25:37:04 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |




Sporting Pigeons Team
Bjørn Ove Helgesen
Ervin Laro
Emiel Denys
WL Jordi - Tolo Team
Karakurt Pigeons
Theo & Markus Lecke
Miroslav Vidhold
Greg Team
Emeralds & Diamonds Dynasty
Christopher Reilly
Hans & Evert-Jan Eijerkamp
Team Garcia & Nagelhofer
Fratii Vlaicu
Tandem Ivan Neykov - Stefan
Team R&R 007.Rayan George
Saad Alabhoul
Team Spurs
Kalinikidis Giorgos
Helle & Jens Pedersen