| NAME | TOTAL DISTANCE |
TOTAL TIME |
![]() RACE 3 13-07-2017 265 KM. | ![]() RACE 4 22-07-2017 420 KM. | ![]() RACE 8 31-08-2017 305 KM. | ![]() RACE 12 13-09-2017 420 KM. | ![]() RACE 13 12-09-2017 260 KM. | ![]() RACE 14 20-09-2017 250 KM. | ![]() RACE 15 23-09-2017 420 KM. | ![]() RACE 16 29-09-2017 420 KM. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Denys | 2760 | 44:34:44 | 03:31:13 | 10:23:56 | 04:10:17 | 05:43:04 | 04:00:28 | 03:40:32 | 07:24:14 | 05:41:00 |
| 2 | Ervin Laro | 2760 | 58:22:05 | 03:15:58 | 05:51:13 | 03:41:34 | 07:18:26 | 03:51:21 | 03:55:42 | 06:28:01 | 23:59:50 |
| 3 | Sporting Pigeons Team | 2760 | 61:47:36 | 03:15:49 | 26:56:16 | 03:36:43 | 06:04:14 | 04:07:05 | 03:29:04 | 07:37:04 | 06:41:21 |
| 4 | Emiel Denys | 2760 | 65:59:44 | 03:25:00 | 09:26:12 | 04:02:14 | 08:55:22 | 04:16:18 | 03:48:25 | 25:46:47 | 06:19:26 |
| 5 | Karakurt Pigeons | 2760 | 82:43:15 | 03:15:50 | 14:16:34 | 03:43:42 | 06:26:16 | 15:52:32 | 05:17:59 | 25:13:14 | 08:37:08 |
| 6 | Bjørn Ove Helgesen | 2340 | 38:31:13 | 03:10:06 | 07:51:09 | 03:41:51 | 05:54:16 | 08:33:45 | 03:30:19 | NO ARRIVE | 05:49:47 |
| 7 | Domingo Mario Diaz Acosta | 2340 | 53:21:06 | 03:25:27 | 26:49:23 | 03:42:54 | 05:51:58 | 04:09:19 | 03:31:03 | NO ARRIVE | 05:51:02 |
| 8 | Cristiano Paltrinieri | 2340 | 68:06:29 | 03:17:13 | 36:40:57 | 03:34:14 | 05:50:55 | 05:34:33 | 03:29:02 | NO ARRIVE | 09:39:35 |
| 9 | Team Sicilia Insieme | 2340 | 79:13:26 | 03:34:57 | 25:57:55 | 03:46:59 | 10:21:17 | 04:31:39 | 03:41:46 | 27:18:53 | NO ARRIVE |
| 10 | Martin Sævareid | 2075 | 57:04:24 | NO PARTICIPATE | NO ARRIVE | 04:05:18 | 27:41:24 | 04:15:28 | 03:50:46 | 07:37:11 | 09:34:17 |
| 11 | Greg Team | 2035 | 48:25:40 | 03:10:30 | 06:20:45 | NO PARTICIPATE | NO PARTICIPATE | 04:44:52 | 03:39:47 | 25:06:17 | 05:23:29 |
| 12 | Emeralds & Diamonds Dynasty | 2035 | 69:17:42 | 03:22:10 | 28:04:26 | NO PARTICIPATE | NO PARTICIPATE | 03:49:06 | 03:34:52 | 06:16:11 | 24:10:57 |
| 13 | Tandem In Memoriam | 2035 | 70:25:42 | 03:25:17 | 26:02:08 | NO ARRIVE | NO PARTICIPATE | 04:13:56 | 04:21:16 | 07:37:13 | 24:45:52 |
| 14 | Tiger Team. Matteo Grappa | 1920 | 31:50:59 | 04:41:29 | NO ARRIVE | 03:43:41 | 09:00:24 | 04:00:43 | 03:30:34 | NO ARRIVE | 06:54:08 |
| 15 | WL Jordi - Tolo Team | 1920 | 86:18:47 | 03:39:41 | NO ARRIVE | 03:38:45 | NO ARRIVE | 12:09:33 | 03:50:47 | 32:34:55 | 30:25:06 |
| 16 | Theo & Markus Lecke | 1655 | 31:00:47 | NO PARTICIPATE | NO PARTICIPATE | 03:38:47 | 05:24:37 | 07:00:27 | 03:34:39 | NO ARRIVE | 11:22:17 |
| 17 | Miroslav Vidhold | 1655 | 46:05:34 | NO PARTICIPATE | NO PARTICIPATE | 05:33:04 | NO ARRIVE | 04:16:26 | 03:40:29 | 08:41:19 | 23:54:16 |
| 18 | Jm Vos Team Brabant Racers | 1410 | 39:06:06 | 03:19:19 | 26:27:52 | 03:43:53 | 05:35:02 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 19 | Mike Chadwick | 1405 | 24:27:21 | NO PARTICIPATE | NO PARTICIPATE | 03:41:55 | 06:41:37 | 06:58:26 | NO PARTICIPATE | 07:05:23 | NO PARTICIPATE |
| 20 | Hans & Evert-Jan Eijerkamp | 1405 | 26:52:15 | NO PARTICIPATE | NO PARTICIPATE | 03:32:12 | 06:46:53 | 03:49:43 | NO PARTICIPATE | 12:43:27 | NO PARTICIPATE |
| 21 | Daniel Brandt | 1395 | 19:10:46 | NO PARTICIPATE | NO PARTICIPATE | 03:32:13 | 05:47:18 | NO PARTICIPATE | 03:47:26 | NO PARTICIPATE | 06:03:49 |
| 22 | Nitu Robert Petre | 1355 | 19:00:00 | 03:19:05 | 06:34:23 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:41:45 | NO PARTICIPATE | 05:24:47 |
| 23 | Van Damme-Weyns | 1355 | 58:28:48 | 08:02:15 | 36:50:00 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:37:32 | NO PARTICIPATE | 09:59:01 |
| 24 | Peña Sal y Retama | 1350 | 39:43:15 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:35:28 | 04:00:07 | 06:17:10 | 24:50:30 |
| 25 | De Schryver-Vandepitte | 1350 | 40:47:53 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:50:57 | 03:48:22 | 06:15:06 | 26:53:28 |
| 26 | Castleview Lofts | 1350 | 85:36:10 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:57:17 | 03:32:45 | 54:02:16 | 24:03:52 |
| 27 | Team Germany-Dr Angela Targatz | 945 | 17:31:16 | 03:19:41 | NO ARRIVE | NO PARTICIPATE | NO PARTICIPATE | 04:01:48 | NO PARTICIPATE | 10:09:47 | NO PARTICIPATE |
| 28 | Sveinar Kringlebotten | 935 | 15:02:12 | 03:26:33 | 07:32:10 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:03:29 | NO PARTICIPATE | NO ARRIVE |
| 29 | Vanhee A&M | 930 | 34:05:17 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:57:33 | 04:01:30 | 26:06:14 | NO ARRIVE |
| 30 | SG Meissner & Scheurer | 725 | 09:15:57 | NO PARTICIPATE | NO PARTICIPATE | 03:22:46 | 05:53:11 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 31 | Fly-4-Us Pollin - Denduyver | 725 | 09:22:03 | NO PARTICIPATE | NO PARTICIPATE | 03:41:32 | 05:40:31 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 32 | Bas van Beveren | 725 | 09:37:50 | NO PARTICIPATE | NO PARTICIPATE | 03:38:31 | 05:59:19 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 33 | Horst van der Kamp | 725 | 09:49:01 | NO PARTICIPATE | NO PARTICIPATE | 03:46:58 | 06:02:03 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 34 | Team Garcia & Nagelhofer | 725 | 09:55:29 | NO PARTICIPATE | NO PARTICIPATE | 03:41:45 | 06:13:44 | NO ARRIVE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 35 | Casa Barca | 685 | 09:01:24 | 03:10:12 | 05:51:12 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 36 | Animal Planet | 685 | 10:11:24 | 03:31:01 | 06:40:23 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 37 | Helle & Jens Pedersen | 685 | 11:05:28 | 03:22:37 | 07:42:51 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 38 | Slavko Kutlesa | 685 | 12:48:30 | 03:19:03 | 09:29:27 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 39 | Kalinikidis Giorgos | 685 | 18:03:35 | 03:21:06 | 14:42:29 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 40 | Ivan's Corner | 685 | 29:10:02 | 03:30:00 | 25:40:02 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 41 | Team Iliyan Iliev | 685 | 31:05:56 | 03:31:37 | 27:34:19 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 42 | Team Lindenhof | 685 | 39:32:46 | 03:22:52 | 36:09:54 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 43 | Casa Ayhan | 685 | 134:33:03 | 03:26:01 | 131:07:02 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 44 | Equipo Alas de La Janda | 680 | 10:15:55 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:59:48 | NO PARTICIPATE | 06:16:07 | NO PARTICIPATE |
| 45 | Mihai Titus | 680 | 10:25:08 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:07:54 | NO PARTICIPATE | 06:17:14 | NO PARTICIPATE |
| 46 | Manuel Bailen | 680 | 11:01:01 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:50:46 | NO PARTICIPATE | 07:10:15 | NO PARTICIPATE |
| 47 | Fratii Vlaicu | 680 | 11:03:55 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:16:16 | NO PARTICIPATE | 06:47:39 | NO PARTICIPATE |
| 48 | Alex Gherghe | 680 | 12:30:17 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:30:22 | NO PARTICIPATE | 07:59:55 | NO PARTICIPATE |
| 49 | Derby Int Brasov | 680 | 13:25:11 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 06:58:07 | NO PARTICIPATE | 06:27:04 | NO PARTICIPATE |
| 50 | Marius Belgun | 680 | 14:08:34 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:35:37 | NO PARTICIPATE | 09:32:57 | NO PARTICIPATE |
| 51 | Gabriel Jesus Ruiz Gonzalez | 680 | 18:05:39 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 11:08:48 | NO PARTICIPATE | 06:56:51 | NO PARTICIPATE |
| 52 | Tandem Ivan Neykov - Stefan | 680 | 23:08:53 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 12:27:36 | NO PARTICIPATE | 10:41:17 | NO PARTICIPATE |
| 53 | Suditu Gherorghe. Unique pigeons | 680 | 29:10:51 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:47:17 | NO PARTICIPATE | 25:23:34 | NO PARTICIPATE |
| 54 | Team Familia Cruz Tabares | 680 | 32:10:50 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:20:58 | NO PARTICIPATE | 27:49:52 | NO PARTICIPATE |
| 55 | Juan Barraganes Ortells | 680 | 34:52:58 | - | - | NO PARTICIPATE | NO PARTICIPATE | 04:05:21 | NO PARTICIPATE | 30:47:37 | NO PARTICIPATE |
| 56 | Jaime Ameller | 680 | 42:04:37 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 11:09:12 | NO PARTICIPATE | 30:55:25 | NO PARTICIPATE |
| 57 | Jose Garcia Martin | 680 | 49:50:32 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 14:39:45 | NO PARTICIPATE | 35:10:47 | NO PARTICIPATE |
| 58 | Hok Reijnen-Bolton | 670 | 09:00:56 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:34:43 | NO PARTICIPATE | 05:26:13 |
| 59 | WL Norwegian Turbo | 670 | 09:31:05 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:03:34 | NO PARTICIPATE | 05:27:31 |
| 60 | Team Morehartog | 670 | 09:53:02 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:50:53 | NO PARTICIPATE | 06:02:09 |
| 61 | Color Racing Loft Belgium | 670 | 10:01:17 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO ARRIVE | 04:36:23 | NO PARTICIPATE | 05:24:54 |
| 62 | Winkie Pigeons | 670 | 10:28:18 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:37:29 | NO PARTICIPATE | 06:50:49 |
| 63 | K J Lofts | 670 | 13:55:17 | - | - | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:41:49 | NO PARTICIPATE | 10:13:28 |
| 64 | Jong Apeldoorn | 670 | 15:22:11 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 08:42:51 | NO PARTICIPATE | 06:39:20 |
| 65 | Team Spurs | 670 | 15:30:28 | - | - | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:11:24 | NO PARTICIPATE | 11:19:04 |
| 66 | Saad Alabhoul | 670 | 15:31:25 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:43:18 | NO PARTICIPATE | 11:48:07 |
| 67 | Bulgagiu Ioan | 670 | 28:19:16 | - | - | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:53:36 | NO PARTICIPATE | 24:25:40 |
| 68 | Jassim Al Kulaib | 670 | 29:09:45 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:28:58 | NO PARTICIPATE | 25:40:47 |
| 69 | Golden Wings | 670 | 29:55:54 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:55:42 | NO PARTICIPATE | 26::12 |
| 70 | Team R&R 007.Rayan George | 670 | 30:08:18 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:09:01 | NO PARTICIPATE | 25:59:17 |
| 71 | Wijngaardenpigeons | 670 | 30:09:14 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:29:02 | NO PARTICIPATE | 26:40:12 |
| 72 | Doherty Kids | 670 | 31:09:02 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 24:08:46 | NO PARTICIPATE | 07:00:16 |
| 73 | Clan Mckellar | 670 | 32:25:38 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:43:36 | NO PARTICIPATE | 28:42:02 |
| 74 | Heymans Daniel | 670 | 33:21:59 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:23:23 | NO PARTICIPATE | 28:58:36 |
| 75 | Christopher Reilly | 510 | 18:51:17 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 14:49:16 | 04:02:01 | NO ARRIVE | - |
| 76 | Visser-Meijboom | 305 | 03:48:45 | NO PARTICIPATE | NO PARTICIPATE | 03:48:45 | NO ARRIVE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 77 | Piotr Wójcik | 305 | 04:48:12 | NO PARTICIPATE | NO PARTICIPATE | 04:48:12 | NO ARRIVE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 78 | Petrita Leonard + Team OLR | 265 | 03:38:45 | 03:38:45 | NO ARRIVE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 79 | Domingo Garcia Sanchez & Jose Marin Cervantes | 260 | 04:12:13 | - | - | NO PARTICIPATE | NO PARTICIPATE | 04:12:13 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 80 | Dionisio/Khaled | 260 | 04:13:17 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:13:17 | NO PARTICIPATE | NO ARRIVE | NO PARTICIPATE |
| 81 | Pablo Rosas Lara (Palomar Ifach) | 260 | 04:31:20 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:31:20 | NO PARTICIPATE | NO ARRIVE | NO PARTICIPATE |
| 82 | Team Dany & Dany Iglesias | 260 | 04:31:30 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:31:30 | NO PARTICIPATE | NO ARRIVE | NO PARTICIPATE |
| 83 | Miguel Soto Rodriguez | 260 | 05:22:20 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 05:22:20 | NO PARTICIPATE | NO ARRIVE | NO PARTICIPATE |
| 84 | Marc Bert | 250 | 03:40:34 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:40:34 | NO PARTICIPATE | NO ARRIVE |
| 85 | Henry Sylvain | 250 | 03:57:20 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:57:20 | NO PARTICIPATE | NO ARRIVE |




Rebecca Denys
Ervin Laro
Sporting Pigeons Team
Karakurt Pigeons
Bjørn Ove Helgesen
Domingo Mario Diaz Acosta
Greg Team
Emeralds & Diamonds Dynasty
Theo & Markus Lecke
Miroslav Vidhold
Jm Vos Team Brabant Racers
Team Garcia & Nagelhofer
Animal Planet
Helle & Jens Pedersen
Ivan's Corner
Fratii Vlaicu
Team Spurs
Saad Alabhoul
Team R&R 007.Rayan George
Christopher Reilly