| NAME | TOTAL DISTANCE |
TOTAL TIME |
![]() RACE 1 06-08-2019 154 KM. | ![]() RACE 2 09-08-2019 206 KM. | ![]() RACE 3 14-08-2019 300 KM. | ![]() RACE 4 20-08-2019 90 KM. | ![]() RACE 5 26-08-2019 115 KM. | ![]() RACE 6 24-08-2019 400 KM. | ![]() RACE 7 02-09-2019 140 KM. | ![]() RACE 8 31-08-2019 178 KM. | ![]() RACE 9 06-09-2019 150 KM. | ![]() RACE 10 04-09-2019 146 KM. | ![]() RACE 11 06-09-2019 278 KM. | ![]() RACE 12 11-09-2019 200 KM. | ![]() RACE 13 09-09-2019 200 KM. | ![]() RACE 14 12-09-2019 368 KM. | ![]() RACE 15 17-09-2019 250 KM. | ![]() RACE 16 18-09-2019 300 KM. | ![]() RACE 17 21-09-2019 515 KM. | ![]() RACE 18 27-09-2019 420 KM. | ![]() RACE 19 28-09-2019 518 KM. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Familie Soellner | 4928 | 73:20:59 | 01:56:16 | 02:25:49 | 03:54:02 | 01:10:40 | 01:30:03 | 09:41:05 | 02:00:44 | 02:12:12 | 02:05:24 | 02:01:56 | 03:20:55 | 02:12:54 | 02:42:53 | 04:06:41 | 03:22:36 | 04:17:04 | 07:58:39 | 05:18:54 | 11:02:12 |
| 2 | Familie Joekel | 4928 | 78:00:15 | 01:50:11 | 02:19:58 | 03:35:12 | 01:09:14 | 01:29:29 | 06:42:31 | 02:00:12 | 02:15:07 | 02:04:16 | 02:01:53 | 03:15:54 | 02:15:33 | 02:45:09 | 03:44:54 | 03:23:57 | 04:28:01 | 10:12:18 | 05:13:35 | 17:12:51 |
| 3 | Norwegian Turbo | 4928 | 80:32:49 | 01:51:19 | 02:22:35 | 03:53:11 | 01:10:10 | 01:44:47 | 16:15:31 | 02:04:44 | 02:27:54 | 02:10:16 | 02:02:51 | 03:20:26 | 02:20:10 | 02:51:21 | 04:12:28 | 03:23:09 | 04:33:32 | 09:50:36 | 05:22:39 | 08:35:10 |
| 4 | Emiel Denys | 4928 | 81:20:18 | 01:56:43 | 02:26:14 | 03:55:52 | 01:12:54 | 01:31:59 | 08:23:50 | 02:09:51 | 02:35:10 | 02:18:38 | 02:08:00 | 03:19:49 | 02:25:57 | 02:56:23 | 03:44:54 | 03:45:52 | 04:33:23 | 17:25:30 | 05:19:42 | 09:09:37 |
| 5 | Maziarz Racing Team | 4928 | 83:08:42 | 01:49:12 | 02:20:10 | 03:46:08 | 01:10:26 | 01:28:30 | 07:47:09 | 01:52:58 | 02:15:10 | 02:06:27 | 02:00:32 | 03:19:25 | 02:12:40 | 02:37:55 | 04:40:26 | 03:23:30 | 05:50:01 | 08:39:04 | 05:16:07 | 20:32:52 |
| 6 | Team Dr. Teerachon - Tec | 4928 | 83:33:54 | 01:48:03 | 02:20:51 | 03:41:41 | 01:11:59 | 01:28:20 | 19:41:39 | 01:59:58 | 02:28:19 | 02:04:19 | 02:03:02 | 03:15:42 | 02:12:49 | 02:42:57 | 04:13:49 | 03:19:54 | 04:16:47 | 08:06:06 | 05:37:50 | 10:59:49 |
| 7 | Wichert Karl-Heinz | 4928 | 99:56:18 | 01:49:22 | 02:29:20 | 03:59:55 | 01:09:54 | 01:29:09 | 18:34:47 | 01:58:02 | 02:12:20 | 02:04:18 | 02:00:47 | 03:15:26 | 02:13:05 | 02:37:47 | 04:30:24 | 03:32:56 | 04:26:39 | 08:57:08 | 05:13:14 | 27:21:45 |
| 8 | Emiel Denys - Qiu Qiao Zhen | 4928 | 106:01:22 | 01:57:06 | 02:24:16 | 03:33:15 | 01:11:43 | 01:38:23 | 27:20:33 | 02:03:50 | 02:18:55 | 02:06:13 | 02:05:32 | 03:26:50 | 02:38:54 | 02:49:57 | 03:59:34 | 03:21:32 | 04:39:06 | 08:37:03 | 05:38:32 | 24:10:08 |
| 9 | Theo & Markus Lecke | 4508 | 82:35:38 | 01:48:47 | 02:19:38 | 03:38:51 | 01:09:27 | 01:38:55 | 07:39:23 | 02:02:26 | 02:14:52 | 02:07:49 | 02:02:33 | 03:16:28 | 02:12:47 | 02:42:54 | 04:42:37 | 03:43:08 | 10:55:09 | 08:39:45 | NO ARRIVE | 19:40:09 |
| 10 | Goetz Guenter | 4410 | 68:50:58 | 01:56:10 | 02:21:39 | 03:47:33 | 01:08:58 | 01:38:56 | 06:25:28 | 02:00:59 | 02:27:59 | 02:05:02 | 02:01:52 | 03:19:41 | 02:12:53 | 02:38:00 | 04:15:55 | 03:23:51 | 04:16:48 | 17:05:50 | 05:43:24 | NO ARRIVE |
| 11 | Dieter Siebert | 4410 | 69:24:14 | 01:58:52 | 02:19:14 | 03:46:24 | 01:10:30 | 01:43:54 | 14:52:36 | 02:12:25 | 02:12:23 | 02:12:42 | 02:05:46 | 03:19:59 | 02:26:30 | 02:46:55 | 04:26:19 | 03:30:21 | 04:27:40 | 08:21:56 | 05:29:48 | NO ARRIVE |
| 12 | Bjørn Ove Helgesen | 4410 | 72:05:47 | 01:49:34 | 02:19:46 | 03:31:38 | 01:11:42 | 01:29:08 | 08:45:50 | 02:25:59 | 02:28:31 | 02:12:33 | 02:02:23 | 03:15:19 | 02:30:16 | 02:41:12 | 04:25:48 | 03:55:21 | 04:32:13 | 17:15:58 | 05:12:36 | NO ARRIVE |
| 13 | Helle & Jens Pedersen | 4410 | 79:14:10 | 01:58:25 | 02:23:01 | 03:44:55 | 01:13:14 | 01:38:57 | 08:56:46 | 02:07:27 | 02:14:50 | 02:16:58 | 02:20:46 | 03:15:28 | 02:18:31 | 03:11:10 | 04:26:18 | 03:38:20 | 05:03:30 | 22:40:24 | 05:45:10 | NO ARRIVE |
| 14 | Martin Sævareid | 4410 | 87:48:22 | 02:08:40 | 02:30:49 | 04:02:36 | 01:12:03 | 01:28:10 | 18:07:48 | 02:00:35 | 02:19:15 | 02:10:47 | 02:02:30 | 03:15:40 | 02:47:10 | 02:37:25 | 04:06:48 | 03:26:50 | 17:48:17 | 07:59:10 | 07:43:49 | NO ARRIVE |
| 15 | Racing Pigeons Jebjerg | 4410 | 111:27:17 | 01:50:29 | 02:21:55 | 03:36:54 | 01:09:24 | 01:29:04 | 08:00:25 | 02:48:20 | 02:28:36 | 02:09:02 | 02:05:22 | 03:20:32 | 02:17:45 | 25:38:50 | 04:25:39 | 03:33:01 | 17:56:32 | 07:58:19 | 18:17:08 | NO ARRIVE |
| 16 | Arctic Loft of Norway | 4110 | 70:52:02 | 02:02:56 | 02:26:30 | 03:51:50 | 01:14:56 | 01:28:14 | 09:55:14 | 02:00:12 | 02:12:06 | 02:07:17 | 02:01:58 | 03:44:55 | 02:17:37 | 02:53:51 | 04:26:14 | 04:00:45 | NO ARRIVE | 18:28:58 | 05:38:29 | NO PARTICIPATE |
| 17 | Team Heggland / Tufte | 4110 | 83:24:23 | 01:57:14 | 14:12:15 | 04:03:44 | 01:12:11 | 01:44:08 | 18:55:04 | 02:07:05 | 02:12:17 | 02:09:34 | 02:00:39 | 03:19:53 | 02:25:49 | 02:53:15 | 04:10:02 | 03:36:57 | NO ARRIVE | 08:39:04 | 07:45:12 | NO PARTICIPATE |
| 18 | Karakurt Pigeons | 3910 | 74:52:13 | 01:57:39 | 02:38:34 | 03:45:02 | 01:12:45 | 01:28:45 | 08:30:56 | 02:12:22 | 02:12:31 | 02:11:42 | 02:35:28 | 03:19:07 | 02:43:57 | NO ARRIVE | 04:25:42 | 03:35:25 | NO PARTICIPATE | 08:25:09 | 23:37:09 | NO ARRIVE |
| 19 | Vanhee A&M | 3778 | 59:46:45 | NO ARRIVE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 01:39:06 | NO PARTICIPATE | 02:12:16 | 02:19:14 | 02:04:55 | 02:01:58 | 03:43:59 | 02:20:10 | 02:49:19 | 05:02:14 | 03:43:13 | 04:39:58 | 11:02:16 | 05:16:12 | 10:51:55 |
| 20 | Emeralds & Diamonds Dynasty | 3764 | 74:10:06 | 01:56:16 | 02:27:54 | 03:34:28 | 01:11:58 | 01:29:26 | 19:34:59 | 01:53:55 | 02:12:32 | 02:03:56 | NO PARTICIPATE | 03:16:46 | 02:20:11 | NO PARTICIPATE | 04:26:47 | 03:26:52 | NO PARTICIPATE | 07:59:13 | 16:14:53 | NO PARTICIPATE |
| 21 | Gerhard Debus | 3263 | 75:20:40 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 01:44:34 | NO PARTICIPATE | 01:53:20 | 02:13:38 | 02:04:25 | 02:02:03 | 03:22:34 | 02:15:33 | 02:44:01 | 04:26:17 | 03:17:56 | 17:56:35 | NO ARRIVE | 05:17:52 | 26:01:52 |
| 22 | Sveinar Kringlebotten | 2956 | 66:40:40 | 01:54:51 | 02:21:03 | 03:54:55 | 01:12:34 | NO PARTICIPATE | 24:16:58 | 02:14:04 | NO PARTICIPATE | 02:18:24 | 02:00:28 | NO PARTICIPATE | 02:30:11 | 02:40:45 | NO PARTICIPATE | 03:58:45 | 11:52:42 | NO PARTICIPATE | 05:25:00 | NO ARRIVE |
| 23 | Team Flavigny | 2618 | 41:24:24 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:03:11 | NO PARTICIPATE | NO PARTICIPATE | 02:19:12 | NO PARTICIPATE | 02:06:50 | 03:41:33 | NO PARTICIPATE | 02:46:31 | 04:23:30 | NO PARTICIPATE | 04:17:10 | 08:31:37 | NO PARTICIPATE | 11:14:50 |
| 24 | Hok Reijnen-Bolton | 2614 | 34:23:09 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 01:28:12 | NO PARTICIPATE | 01:55:07 | 02:12:18 | 02:06:07 | NO PARTICIPATE | 03:20:04 | 02:12:26 | NO PARTICIPATE | 04:23:26 | 03:22:29 | NO PARTICIPATE | 08:06:34 | 05:16:26 | NO PARTICIPATE |
| 25 | Corvo | 2604 | 44:32:12 | 01:54:27 | 02:20:20 | 03:35:53 | 01:12:56 | 01:48:03 | 14:54:28 | NO PARTICIPATE | 02:15:47 | NO PARTICIPATE | NO PARTICIPATE | 03:15:12 | NO PARTICIPATE | NO PARTICIPATE | 04:15:40 | NO PARTICIPATE | NO PARTICIPATE | 08:59:26 | NO PARTICIPATE | NO PARTICIPATE |
| 26 | Ed Mol | 2567 | 45:24:45 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 01:44:46 | NO PARTICIPATE | 01:54:54 | NO PARTICIPATE | 02:09:06 | 02:25:34 | 03:20:20 | 02:17:57 | 03:02:39 | 04:30:45 | 03:21:39 | 11:54:55 | NO ARRIVE | 08:42:10 | NO ARRIVE |
| 27 | Murray and Mills | 2310 | 43:29:52 | 01:54:42 | 02:29:12 | 03:47:12 | 01:12:13 | NO PARTICIPATE | 18:45:58 | 02:00:15 | NO PARTICIPATE | 02:08:42 | NO PARTICIPATE | NO PARTICIPATE | 02:16:02 | NO PARTICIPATE | NO PARTICIPATE | 03:17:09 | NO PARTICIPATE | NO PARTICIPATE | 05:38:27 | NO PARTICIPATE |
| 28 | Lasterie-Brandt + Ilupet | 2310 | 43:56:16 | 01:55:52 | 02:26:56 | 03:46:54 | 01:12:08 | NO PARTICIPATE | 19:21:36 | 02:04:26 | NO PARTICIPATE | 02:04:13 | NO PARTICIPATE | NO PARTICIPATE | 02:24:16 | NO PARTICIPATE | NO PARTICIPATE | 03:23:47 | NO PARTICIPATE | NO PARTICIPATE | 05:16:08 | NO PARTICIPATE |
| 29 | Ervin Laro | 2194 | 39:02:07 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 01:28:56 | NO PARTICIPATE | 01:54:04 | 02:15:31 | 02:04:49 | NO PARTICIPATE | 03:22:38 | 02:14:24 | NO PARTICIPATE | 04:53:58 | 03:26:48 | NO PARTICIPATE | 17:20:59 | NO ARRIVE | NO PARTICIPATE |
| 30 | Van Damme-Weyns | 1960 | 44:32:50 | 01:58:42 | NO ARRIVE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:01:57 | NO PARTICIPATE | 02:16:38 | 02:04:48 | NO PARTICIPATE | 02:19:45 | 02:47:58 | NO PARTICIPATE | 03:51:06 | 18:11:14 | NO PARTICIPATE | 09:00:42 | NO ARRIVE |
| 31 | Ronny De Muynck Pigeons | 1806 | 38:54:15 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO ARRIVE | NO PARTICIPATE | 02:00:06 | NO PARTICIPATE | 02:05:35 | 02:07:20 | NO PARTICIPATE | 02:12:47 | 02:45:40 | NO PARTICIPATE | 03:24:48 | 19:01:51 | NO PARTICIPATE | 05:16:08 | NO ARRIVE |
| 32 | Johan De Schryver | 1306 | 17:29:30 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:06:23 | NO PARTICIPATE | 02:04:32 | 02:12:43 | NO PARTICIPATE | 02:25:01 | NO ARRIVE | NO PARTICIPATE | 03:24:23 | NO PARTICIPATE | NO PARTICIPATE | 05:16:28 | NO PARTICIPATE |




Familie Soellner
Norwegian Turbo
Emiel Denys
Maziarz Racing Team
Team Dr. Teerachon - Tec
Emiel Denys - Qiu Qiao Zhen
Helle & Jens Pedersen
Karakurt Pigeons
Emeralds & Diamonds Dynasty
Team Flavigny
Hok Reijnen-Bolton
Murray and Mills
Ervin Laro