| NAME | TOTAL DISTANCE |
TOTAL TIME |
![]() RACE 1 07-08-2018 106 KM. | ![]() RACE 2 06-08-2018 92 KM. | ![]() RACE 3 11-08-2018 176 KM. | ![]() RACE 4 09-08-2018 110 KM. | ![]() RACE 5 16-08-2018 276 KM. | ![]() RACE 6 15-08-2018 145 KM. | ![]() RACE 7 22-08-2018 368 KM. | ![]() RACE 8 22-08-2018 149 KM. | ![]() RACE 9 26-08-2018 230 KM. | ![]() RACE 10 29-08-2018 100 KM. | ![]() RACE 11 01-09-2018 515 KM. | ![]() RACE 12 01-09-2018 400 KM. | ![]() RACE 13 07-09-2018 150 KM. | ![]() RACE 14 05-09-2018 146 KM. | ![]() RACE 15 11-09-2018 200 KM. | ![]() RACE 16 14-09-2018 150 KM. | ![]() RACE 17 15-09-2018 525 KM. | ![]() RACE 18 19-09-2018 220 KM. | ![]() RACE 19 19-09-2018 300 KM. | ![]() RACE 20 28-09-2018 414 KM. | ![]() RACE 21 29-09-2018 518 KM. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Familie Soellner | 5290 | 105:16:37 | 01:13:04 | 01:18:51 | 01:57:24 | 01:26:17 | 03:00:19 | 01:52:35 | 04:06:10 | 01:24:23 | 02:49:12 | 01:12:03 | 19:05:04 | 06:38:41 | 02:14:27 | 01:54:36 | 02:34:19 | 01:50:23 | 19:23:02 | 02:46:10 | 03:52:15 | 06:47:06 | 17:50:16 |
| 2 | Sporting Pigeons Team | 5290 | 131:56:34 | 01:13:07 | 01:18:06 | 01:57:11 | 01:26:45 | 03:01:45 | 02:06:36 | 04:29:20 | 01:21:48 | 02:47:45 | 01:12:14 | 19:15:25 | 08:32:33 | 02:17:39 | 01:54:17 | 02:28:55 | 01:54:35 | 35:38:46 | 02:47:15 | 04:03:40 | 15:41:55 | 16:26:57 |
| 3 | Norwegian Turbo | 5290 | 147:43:37 | 01:33:20 | 01:19:37 | 02:06:53 | 01:28:59 | 02:54:20 | 02:03:28 | 04:26:10 | 01:21:41 | 02:49:34 | 01:14:23 | 12:43:02 | 07:23:02 | 02:19:36 | 01:58:18 | 02:40:30 | 01:50:23 | 60:27:58 | 02:58:46 | 05:26:36 | 11:14:55 | 17:22:06 |
| 4 | Martin Sævareid | 4772 | 100:01:57 | 01:12:52 | 01:19:02 | 02:14:04 | 01:26:09 | 03:02:10 | 01:51:37 | 04:28:31 | 01:26:26 | 02:52:35 | 01:12:04 | 17:03:45 | 07:11:58 | 02:20:21 | 01:55:55 | 02:34:03 | 01:51:52 | 21:21:16 | 02:55:24 | 03:52:40 | 17:49:13 | NO ARRIVE |
| 5 | Ervin Laro | 4772 | 104:21:08 | 01:31:04 | 01:19:16 | 01:58:22 | 01:25:41 | 02:58:50 | 02:01:50 | 04:20:23 | 01:22:14 | 02:45:51 | 01:26:35 | 12:03:45 | 17:10:27 | 02:15:20 | 01:57:48 | 02:38:09 | 01:48:48 | 17:55:35 | 02:48:49 | 04:16:08 | 20:16:13 | NO ARRIVE |
| 6 | Emeralds & Diamonds Dynasty | 4772 | 108:04:38 | 01:15:27 | 01:22:28 | 02:07:53 | 01:27:40 | 02:59:55 | 02:04:35 | 04:22:39 | 01:22:32 | 02:47:38 | 01:12:15 | 08:04:37 | 22:15:51 | 02:19:10 | 01:54:41 | 02:34:28 | 01:47:30 | 35:04:02 | 02:48:23 | 03:51:26 | 06:21:28 | NO ARRIVE |
| 7 | Marquart + Söhne | 4351 | 169:24:21 | 01:16:41 | 01:19:22 | 02:08:14 | 01:27:29 | 03:02:04 | 03:00:21 | 05:24:41 | 01:41:14 | 03:02:45 | 01:13:18 | 22:50:36 | 90:09:59 | 02:22:10 | 01:54:52 | 02:37:53 | 01:57:59 | NO ARRIVE | 02:59:33 | 04:13:53 | NO ARRIVE | 16:41:17 |
| 8 | Emiel Denys | 4250 | 60:49:49 | 01:15:56 | 01:19:09 | 01:58:28 | 01:26:13 | 03:06:22 | 01:57:21 | 04:02:07 | 01:21:38 | 02:50:06 | 01:14:03 | NO ARRIVE | 07:29:02 | 02:22:04 | 01:56:16 | 02:37:45 | 01:51:23 | NO PARTICIPATE | 02:54:20 | 03:59:03 | 07:02:07 | 10:06:26 |
| 9 | Bjørn Ove Helgesen | 4250 | 68:51:39 | 01:09:42 | 01:18:45 | 01:57:22 | 01:26:10 | 02:57:39 | 01:58:42 | 04:02:06 | 01:22:24 | 02:50:23 | 01:15:10 | NO ARRIVE | 07:57:44 | 02:16:51 | 01:54:09 | 02:28:43 | 01:47:35 | NO PARTICIPATE | 02:44:03 | 04:01:21 | 07:40:25 | 17:42:25 |
| 10 | Emiel Denys - Qiu Qiao Zhen | 4250 | 71:33:10 | 01:31:52 | 01:24:40 | 03:01:13 | 01:30:16 | 09:07:39 | 01:56:53 | 05:44:58 | 01:21:49 | 02:54:52 | 01:11:56 | NO ARRIVE | 07:58:59 | 02:05:46 | 01:54:37 | 02:38:29 | 01:47:25 | NO PARTICIPATE | 02:47:27 | 03:52:40 | 08:27:29 | 10:14:10 |
| 11 | TT Wonder | 4250 | 75:26:22 | 01:12:51 | 01:17:32 | 02:13:12 | 01:26:35 | 03:00:24 | 01:57:24 | 04:12:47 | 01:21:34 | 02:49:43 | 01:36:43 | NO ARRIVE | 10:42:06 | 02:28:25 | 01:52:51 | 02:34:36 | 01:59:19 | NO ARRIVE | 02:46:37 | 04:10:17 | 08:36:01 | 19:07:25 |
| 12 | Wichert Karl-Heinz | 4250 | 76:18:35 | 01:15:14 | 01:19:12 | 01:57:23 | 01:26:38 | 03:02:31 | 01:51:36 | 04:10:08 | 01:21:26 | 02:41:39 | 01:37:18 | NO ARRIVE | 06:39:18 | 02:19:07 | 01:53:33 | 02:36:46 | 01:50:19 | NO PARTICIPATE | 02:47:17 | 03:50:36 | 16:24:08 | 17:14:26 |
| 13 | Team Heggland / Tufte | 3850 | 71:51:02 | 01:13:12 | 01:17:04 | 02:04:49 | 01:25:42 | 02:59:02 | 01:56:59 | 03:53:45 | 01:37:05 | 02:53:52 | 01:28:01 | NO ARRIVE | NO ARRIVE | 02:29:09 | 01:54:19 | 02:38:59 | 01:53:58 | NO PARTICIPATE | 02:52:54 | 03:59:10 | 17:41:21 | 17:31:41 |
| 14 | Arctic Loft of Norway | 3732 | 58:29:46 | 01:12:01 | 01:19:16 | 02:11:24 | 01:25:27 | 03:01:37 | 01:59:55 | 04:11:27 | 02:28:45 | 02:47:52 | 01:12:13 | NO ARRIVE | 06:58:46 | 02:18:58 | 01:54:26 | 02:34:54 | 01:48:51 | NO PARTICIPATE | 02:44:06 | 10:10:10 | 08:09:38 | NO ARRIVE |
| 15 | Murray and Mills | 3732 | 61:59:09 | 01:12:21 | 01:20:50 | 02:35:38 | 01:28:19 | 03:05:06 | 02:03:44 | 08:12:43 | 01:22:57 | 02:47:37 | 01:14:45 | NO ARRIVE | 07:45:36 | 02:36:31 | 01:54:28 | 02:42:55 | 01:51:10 | NO PARTICIPATE | 03:14:04 | 05:02:35 | 11:27:50 | NO ARRIVE |
| 16 | Tandem In Memoriam | 3732 | 64:38:09 | 01:30:37 | 01:20:38 | 02:17:18 | 01:28:30 | 03:00:15 | 02:12:46 | 04:56:27 | 01:23:07 | 02:52:17 | 01:29:43 | NO ARRIVE | 09:01:38 | 02:27:55 | 02:36:39 | 02:45:18 | 01:57:27 | NO PARTICIPATE | 02:52:38 | 04:12:15 | 16:12:41 | NO ARRIVE |
| 17 | Karakurt Pigeons | 3616 | 52:51:34 | 01:11:20 | 01:18:29 | 02:12:47 | 01:26:25 | 03:04:31 | 02:25:51 | 04:48:30 | 01:23:29 | 02:55:03 | 01:35:57 | NO ARRIVE | 08:08:21 | 02:20:03 | 01:54:24 | 02:38:58 | 01:56:31 | NO PARTICIPATE | NO ARRIVE | 03:52:13 | NO PARTICIPATE | 09:38:42 |
| 18 | Vanhee A&M | 3364 | 68:12:16 | 01:11:19 | 01:25:38 | 02:46:31 | 01:30:26 | 04:54:14 | 02:06:08 | NO ARRIVE | 01:24:47 | 02:53:58 | 02:05:24 | NO PARTICIPATE | 15:25:50 | 02:17:49 | 01:55:57 | 02:38:03 | 01:56:57 | NO PARTICIPATE | 03:24:58 | 04:01:26 | 16:12:51 | NO ARRIVE |
| 19 | Sveinar Kringlebotten | 2912 | 69:50:05 | 02:43:38 | 01:22:27 | NO ARRIVE | 01:27:51 | NO PARTICIPATE | 02:02:03 | NO PARTICIPATE | 01:23:03 | 02:47:49 | 01:12:10 | NO PARTICIPATE | 16:10:23 | 02:15:08 | 01:59:09 | 02:37:40 | 01:48:49 | NO PARTICIPATE | 02:43:59 | 03:50:42 | 25:25:14 | NO ARRIVE |
| 20 | Helle & Jens Pedersen | 2864 | 105:23:39 | 01:30:06 | 01:20:57 | 02:42:09 | 01:30:52 | 03:04:34 | 02:09:42 | NO ARRIVE | 01:22:09 | 02:55:55 | 01:48:08 | NO PARTICIPATE | 48:38:47 | 03:18:29 | 02:04:51 | NO ARRIVE | 02:24:11 | NO PARTICIPATE | 03:18:54 | NO PARTICIPATE | 27:13:55 | NO PARTICIPATE |
| 21 | Ed Mol | 2682 | 97:52:44 | 01:12:06 | 14:38:38 | 02:21:21 | 02:52:58 | NO ARRIVE | NO ARRIVE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 01:12:40 | NO PARTICIPATE | NO PARTICIPATE | 02:19:39 | 01:52:51 | 02:40:16 | 01:50:36 | NO PARTICIPATE | 02:54:23 | 17:26:43 | 19:22:37 | 27:07:56 |
| 22 | Domingo Mario Diaz Acosta | 2550 | 34:55:39 | 01:13:53 | 01:40:16 | 02:46:33 | 01:32:25 | 03:07:28 | 02:08:35 | NO ARRIVE | 01:22:24 | 03:01:18 | 01:23:00 | NO ARRIVE | NO ARRIVE | 02:22:46 | 01:55:43 | 02:38:08 | 01:57:55 | NO PARTICIPATE | 03:46:18 | 03:58:57 | NO ARRIVE | NO ARRIVE |




Familie Soellner
Sporting Pigeons Team
Norwegian Turbo
Ervin Laro
Emeralds & Diamonds Dynasty
Emiel Denys
Emiel Denys - Qiu Qiao Zhen
Murray and Mills
Tandem In Memoriam
Karakurt Pigeons
Helle & Jens Pedersen
Ed Mol