| NAME | TOTAL DISTANCE |
TOTAL TIME |
![]() RACE 1 30-06-2017 135 KM. | ![]() RACE 2 08-07-2017 190 KM. | ![]() RACE 3 13-07-2017 265 KM. | ![]() RACE 4 22-07-2017 420 KM. | ![]() RACE 5 21-08-2017 160 KM. | ![]() RACE 6 24-08-2017 200 KM. | ![]() RACE 7 01-09-2017 170 KM. | ![]() RACE 8 31-08-2017 305 KM. | ![]() RACE 9 06-09-2017 180 KM. | ![]() RACE 10 06-09-2017 200 KM. | ![]() RACE 11 13-09-2017 181 KM. | ![]() RACE 12 13-09-2017 420 KM. | ![]() RACE 13 12-09-2017 260 KM. | ![]() RACE 14 20-09-2017 250 KM. | ![]() RACE 15 23-09-2017 420 KM. | ![]() RACE 16 29-09-2017 420 KM. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ervin Laro | 4176 | 78:19:49 | 02:10:10 | 02:32:40 | 03:15:58 | 05:51:13 | 02:21:18 | 02:40:31 | 02:25:54 | 03:41:34 | 02:07:35 | 02:59:05 | 02:40:31 | 07:18:26 | 03:51:21 | 03:55:42 | 06:28:01 | 23:59:50 |
| 2 | Sporting Pigeons Team | 4176 | 81:12:56 | 01:59:18 | 02:34:48 | 03:15:49 | 26:56:16 | 02:05:58 | 02:39:31 | 02:30:52 | 03:36:43 | 02:00:22 | 02:59:19 | 02:35:12 | 06:04:14 | 04:07:05 | 03:29:04 | 07:37:04 | 06:41:21 |
| 3 | Emiel Denys | 4176 | 86:11:15 | 02:12:50 | 02:32:22 | 03:25:00 | 09:26:12 | 02:20:12 | 02:44:43 | 02:29:42 | 04:02:14 | 02:05:39 | 03:07:50 | 02:38:13 | 08:55:22 | 04:16:18 | 03:48:25 | 25:46:47 | 06:19:26 |
| 4 | Rebecca Denys | 4176 | 88:07:47 | 25:40:13 | 02:41:28 | 03:31:13 | 10:23:56 | 02:11:20 | 02:39:47 | 02:29:07 | 04:10:17 | 02:10:15 | 03:01:13 | 02:39:40 | 05:43:04 | 04:00:28 | 03:40:32 | 07:24:14 | 05:41:00 |
| 5 | Karakurt Pigeons | 4176 | 111:20:57 | 01:58:18 | 02:32:49 | 03:15:50 | 14:16:34 | 02:14:32 | 02:40:32 | 02:51:38 | 03:43:42 | 02:02:46 | 03:11:30 | 11:05:37 | 06:26:16 | 15:52:32 | 05:17:59 | 25:13:14 | 08:37:08 |
| 6 | Bjørn Ove Helgesen | 3756 | 58:26:59 | 02:10:18 | 02:32:45 | 03:10:06 | 07:51:09 | 02:10:14 | 02:42:03 | 02:30:24 | 03:41:51 | 02:07:34 | 03:05:49 | 02:36:39 | 05:54:16 | 08:33:45 | 03:30:19 | NO ARRIVE | 05:49:47 |
| 7 | Domingo Mario Diaz Acosta | 3756 | 81:26:43 | 09:52:02 | 02:42:54 | 03:25:27 | 26:49:23 | 02:15:24 | 02:38:41 | 02:36:28 | 03:42:54 | 02:13:46 | 03:02:53 | 02:43:29 | 05:51:58 | 04:09:19 | 03:31:03 | NO ARRIVE | 05:51:02 |
| 8 | Cristiano Paltrinieri | 3756 | 88:09:03 | 02:07:33 | 02:48:33 | 03:17:13 | 36:40:57 | 02:08:25 | 02:36:43 | 02:39:22 | 03:34:14 | 02:02:36 | 02:59:47 | 02:39:35 | 05:50:55 | 05:34:33 | 03:29:02 | NO ARRIVE | 09:39:35 |
| 9 | Team Sicilia Insieme | 3756 | 125:55:46 | 24:56:10 | 02:42:47 | 03:34:57 | 25:57:55 | 02:10:47 | 02:40:39 | 02:41:15 | 03:46:59 | 05:14:35 | 03:04:46 | 03:11:21 | 10:21:17 | 04:31:39 | 03:41:46 | 27:18:53 | NO ARRIVE |
| 10 | Tandem In Memoriam | 3451 | 91:01:49 | 02:12:51 | 02:32:04 | 03:25:17 | 26:02:08 | 02:11:20 | 03:03:09 | 02:33:49 | NO ARRIVE | 02:09:10 | 03:04:34 | 02:49:10 | NO PARTICIPATE | 04:13:56 | 04:21:16 | 07:37:13 | 24:45:52 |
| 11 | Tiger Team. Matteo Grappa | 3336 | 53:47:35 | 03:06:55 | 02:41:16 | 04:41:29 | NO ARRIVE | 02:09:09 | 03:52:24 | 02:29:19 | 03:43:41 | 02:02:37 | 02:58:21 | 02:36:35 | 09:00:24 | 04:00:43 | 03:30:34 | NO ARRIVE | 06:54:08 |
| 12 | WL Jordi - Tolo Team | 3336 | 106:51:08 | 02:08:05 | 02:40:41 | 03:39:41 | NO ARRIVE | 02:14:56 | 02:40:04 | 02:33:56 | 03:38:45 | 02:30:47 | 02:58:20 | 02:45:32 | NO ARRIVE | 12:09:33 | 03:50:47 | 32:34:55 | 30:25:06 |
| 13 | Martin Sævareid | 3166 | 72:47:05 | NO ARRIVE | NO PARTICIPATE | NO PARTICIPATE | NO ARRIVE | 02:10:56 | 02:44:36 | 02:38:32 | 04:05:18 | 02:23:05 | 03:06:06 | 02:39:26 | 27:41:24 | 04:15:28 | 03:50:46 | 07:37:11 | 09:34:17 |
| 14 | Greg Team | 3091 | 66:41:59 | 05:21:47 | 02:33:46 | 03:10:30 | 06:20:45 | NO PARTICIPATE | NO PARTICIPATE | 02:29:47 | NO PARTICIPATE | 02:07:30 | 03:04:13 | 02:39:16 | NO PARTICIPATE | 04:44:52 | 03:39:47 | 25:06:17 | 05:23:29 |
| 15 | Emeralds & Diamonds Dynasty | 3091 | 108:26:14 | 26:17:06 | 02:45:07 | 03:22:10 | 28:04:26 | NO PARTICIPATE | NO PARTICIPATE | 02:28:54 | NO PARTICIPATE | 02:01:37 | 02:58:55 | 02:36:53 | NO PARTICIPATE | 03:49:06 | 03:34:52 | 06:16:11 | 24:10:57 |
| 16 | Theo & Markus Lecke | 2746 | 45:53:21 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:05:54 | 02:36:34 | 02:30:34 | 03:38:47 | 02:00:50 | 03:02:05 | 02:36:37 | 05:24:37 | 07:00:27 | 03:34:39 | NO ARRIVE | 11:22:17 |
| 17 | Miroslav Vidhold | 2746 | 61:08:19 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:10:20 | 02:36:20 | 02:32:08 | 05:33:04 | 02:08:01 | 02:58:21 | 02:37:35 | NO ARRIVE | 04:16:26 | 03:40:29 | 08:41:19 | 23:54:16 |
| 18 | De Schryver-Vandepitte | 2241 | 54:03:51 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:09:53 | NO ARRIVE | 02:28:53 | NO PARTICIPATE | 02:01:41 | 02:58:13 | 02:37:18 | NO PARTICIPATE | 03:50:57 | 03:48:22 | 06:15:06 | 26:53:28 |
| 19 | Mike Chadwick | 2135 | 34:41:00 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:05:45 | 02:36:13 | 02:32:23 | 03:41:55 | NO PARTICIPATE | 02:59:18 | NO PARTICIPATE | 06:41:37 | 06:58:26 | NO PARTICIPATE | 07:05:23 | NO PARTICIPATE |
| 20 | Hans & Evert-Jan Eijerkamp | 2135 | 37:14:48 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:08:39 | 02:42:34 | 02:29:46 | 03:32:12 | NO PARTICIPATE | 03:01:34 | NO PARTICIPATE | 06:46:53 | 03:49:43 | NO PARTICIPATE | 12:43:27 | NO PARTICIPATE |
| 21 | Daniel Brandt | 2116 | 28:36:51 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:06:17 | 02:40:28 | NO PARTICIPATE | 03:32:13 | 02:01:36 | NO PARTICIPATE | 02:37:44 | 05:47:18 | NO PARTICIPATE | 03:47:26 | NO PARTICIPATE | 06:03:49 |
| 22 | Jm Vos Team Brabant Racers | 2095 | 48:38:04 | 02:08:41 | 02:33:28 | 03:19:19 | 26:27:52 | 02:12:13 | 02:37:36 | NO PARTICIPATE | 03:43:53 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 05:35:02 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 23 | Peña Sal y Retama | 2081 | 50:19:47 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:29:07 | NO PARTICIPATE | 02:12:43 | 03:03:32 | 02:51:10 | NO PARTICIPATE | 04:35:28 | 04:00:07 | 06:17:10 | 24:50:30 |
| 24 | Castleview Lofts | 2081 | 95:45:10 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:26:03 | NO PARTICIPATE | 02:06:59 | 03:00:44 | 02:35:14 | NO PARTICIPATE | 03:57:17 | 03:32:45 | 54:02:16 | 24:03:52 |
| 25 | Nitu Robert Petre | 2041 | 30:30:56 | 02:08:20 | 02:33:38 | 03:19:05 | 06:34:23 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 04:07:53 | NO PARTICIPATE | 02:41:05 | NO PARTICIPATE | NO PARTICIPATE | 03:41:45 | NO PARTICIPATE | 05:24:47 |
| 26 | Van Damme-Weyns | 1716 | 63:15:51 | NO ARRIVE | NO PARTICIPATE | 08:02:15 | 36:50:00 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:07:34 | NO PARTICIPATE | 02:39:29 | NO PARTICIPATE | NO PARTICIPATE | 03:37:32 | NO PARTICIPATE | 09:59:01 |
| 27 | Vanhee A&M | 1661 | 44:53:05 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:29:08 | NO PARTICIPATE | 02:16:46 | 03:04:27 | 02:57:27 | NO PARTICIPATE | 03:57:33 | 04:01:30 | 26:06:14 | NO ARRIVE |
| 28 | Team Germany-Dr Angela Targatz | 1640 | 51:32:27 | 25:55:37 | 02:38:19 | 03:19:41 | NO ARRIVE | NO PARTICIPATE | NO PARTICIPATE | 02:28:59 | NO PARTICIPATE | NO PARTICIPATE | 02:58:16 | NO PARTICIPATE | NO PARTICIPATE | 04:01:48 | NO PARTICIPATE | 10:09:47 | NO PARTICIPATE |
| 29 | Sveinar Kringlebotten | 1621 | 29:00:39 | 05:07:29 | 02:37:16 | 03:26:33 | 07:32:10 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:10:16 | NO PARTICIPATE | 04:03:26 | NO PARTICIPATE | NO PARTICIPATE | 04:03:29 | NO PARTICIPATE | NO ARRIVE |
| 30 | Team Garcia & Nagelhofer | 1455 | 20:44:28 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:11:54 | 02:32:45 | 02:53:51 | 03:41:45 | NO PARTICIPATE | 03:10:29 | NO PARTICIPATE | 06:13:44 | NO ARRIVE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 31 | Color Racing Loft Belgium | 1401 | 21:09:24 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:53:01 | NO PARTICIPATE | 02:13:32 | 03:11:06 | 02:50:28 | NO PARTICIPATE | NO ARRIVE | 04:36:23 | NO PARTICIPATE | 05:24:54 |
| 32 | Christopher Reilly | 1241 | 29:51:33 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:47:41 | NO PARTICIPATE | 02:12:11 | 03:10:35 | 02:49:49 | NO PARTICIPATE | 14:49:16 | 04:02:01 | NO ARRIVE | - |
| 33 | SG Meissner & Scheurer | 1085 | 14:05:55 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:09:45 | 02:40:13 | NO PARTICIPATE | 03:22:46 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 05:53:11 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 34 | Fly-4-Us Pollin - Denduyver | 1085 | 14:07:49 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:08:42 | 02:37:04 | NO PARTICIPATE | 03:41:32 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 05:40:31 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 35 | Bas van Beveren | 1085 | 14:24:08 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:07:18 | 02:39:00 | NO PARTICIPATE | 03:38:31 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 05:59:19 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 36 | Horst van der Kamp | 1085 | 14:42:49 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:13:23 | 02:40:25 | NO PARTICIPATE | 03:46:58 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 06:02:03 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 37 | Mihai Titus | 1050 | 15:54:48 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:28:55 | NO PARTICIPATE | NO PARTICIPATE | 03:00:45 | NO PARTICIPATE | NO PARTICIPATE | 04:07:54 | NO PARTICIPATE | 06:17:14 | NO PARTICIPATE |
| 38 | Equipo Alas de La Janda | 1050 | 15:58:04 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:36:20 | NO PARTICIPATE | NO PARTICIPATE | 03:05:49 | NO PARTICIPATE | NO PARTICIPATE | 03:59:48 | NO PARTICIPATE | 06:16:07 | NO PARTICIPATE |
| 39 | Manuel Bailen | 1050 | 16:27:45 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:26:06 | NO PARTICIPATE | NO PARTICIPATE | 03:00:38 | NO PARTICIPATE | NO PARTICIPATE | 03:50:46 | NO PARTICIPATE | 07:10:15 | NO PARTICIPATE |
| 40 | Fratii Vlaicu | 1050 | 16:31:53 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:29:06 | NO PARTICIPATE | NO PARTICIPATE | 02:58:52 | NO PARTICIPATE | NO PARTICIPATE | 04:16:16 | NO PARTICIPATE | 06:47:39 | NO PARTICIPATE |
| 41 | Derby Int Brasov | 1050 | 19:03:21 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:32:51 | NO PARTICIPATE | NO PARTICIPATE | 03:05:19 | NO PARTICIPATE | NO PARTICIPATE | 06:58:07 | NO PARTICIPATE | 06:27:04 | NO PARTICIPATE |
| 42 | Marius Belgun | 1050 | 19:43:46 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:36:38 | NO PARTICIPATE | NO PARTICIPATE | 02:58:34 | NO PARTICIPATE | NO PARTICIPATE | 04:35:37 | NO PARTICIPATE | 09:32:57 | NO PARTICIPATE |
| 43 | Gabriel Jesus Ruiz Gonzalez | 1050 | 23:54:05 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:39:52 | NO PARTICIPATE | NO PARTICIPATE | 03:08:34 | NO PARTICIPATE | NO PARTICIPATE | 11:08:48 | NO PARTICIPATE | 06:56:51 | NO PARTICIPATE |
| 44 | Alex Gherghe | 1050 | 27:10:27 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:39:45 | NO PARTICIPATE | NO PARTICIPATE | 12:00:25 | NO PARTICIPATE | NO PARTICIPATE | 04:30:22 | NO PARTICIPATE | 07:59:55 | NO PARTICIPATE |
| 45 | Tandem Ivan Neykov - Stefan | 1050 | 29:01:53 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:43:58 | NO PARTICIPATE | NO PARTICIPATE | 03:09:02 | NO PARTICIPATE | NO PARTICIPATE | 12:27:36 | NO PARTICIPATE | 10:41:17 | NO PARTICIPATE |
| 46 | Suditu Gherorghe. Unique pigeons | 1050 | 34:42:18 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:33:12 | NO PARTICIPATE | NO PARTICIPATE | 02:58:15 | NO PARTICIPATE | NO PARTICIPATE | 03:47:17 | NO PARTICIPATE | 25:23:34 | NO PARTICIPATE |
| 47 | Team Familia Cruz Tabares | 1050 | 37:50:29 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:36:21 | NO PARTICIPATE | NO PARTICIPATE | 03:03:18 | NO PARTICIPATE | NO PARTICIPATE | 04:20:58 | NO PARTICIPATE | 27:49:52 | NO PARTICIPATE |
| 48 | Juan Barraganes Ortells | 1050 | 40:23:14 | - | - | - | - | NO PARTICIPATE | NO PARTICIPATE | 02:28:57 | NO PARTICIPATE | NO PARTICIPATE | 03:01:19 | NO PARTICIPATE | NO PARTICIPATE | 04:05:21 | NO PARTICIPATE | 30:47:37 | NO PARTICIPATE |
| 49 | Jaime Ameller | 1050 | 47:43:34 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:36:45 | NO PARTICIPATE | NO PARTICIPATE | 03:02:12 | NO PARTICIPATE | NO PARTICIPATE | 11:09:12 | NO PARTICIPATE | 30:55:25 | NO PARTICIPATE |
| 50 | Jose Garcia Martin | 1050 | 56:15:02 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 03:05:56 | NO PARTICIPATE | NO PARTICIPATE | 03:18:34 | NO PARTICIPATE | NO PARTICIPATE | 14:39:45 | NO PARTICIPATE | 35:10:47 | NO PARTICIPATE |
| 51 | Hok Reijnen-Bolton | 1031 | 13:41:42 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:05:51 | NO PARTICIPATE | 02:34:55 | NO PARTICIPATE | NO PARTICIPATE | 03:34:43 | NO PARTICIPATE | 05:26:13 |
| 52 | WL Norwegian Turbo | 1031 | 14:17:50 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:07:40 | NO PARTICIPATE | 02:39:05 | NO PARTICIPATE | NO PARTICIPATE | 04:03:34 | NO PARTICIPATE | 05:27:31 |
| 53 | Team Morehartog | 1031 | 14:36:12 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:02:26 | NO PARTICIPATE | 02:40:44 | NO PARTICIPATE | NO PARTICIPATE | 03:50:53 | NO PARTICIPATE | 06:02:09 |
| 54 | Winkie Pigeons | 1031 | 15:03:55 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:00:18 | NO PARTICIPATE | 02:35:19 | NO PARTICIPATE | NO PARTICIPATE | 03:37:29 | NO PARTICIPATE | 06:50:49 |
| 55 | K J Lofts | 1031 | 18:45:06 | - | - | - | - | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:04:26 | NO PARTICIPATE | 02:45:23 | NO PARTICIPATE | NO PARTICIPATE | 03:41:49 | NO PARTICIPATE | 10:13:28 |
| 56 | Jong Apeldoorn | 1031 | 20:18:38 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:08:03 | NO PARTICIPATE | 02:48:24 | NO PARTICIPATE | NO PARTICIPATE | 08:42:51 | NO PARTICIPATE | 06:39:20 |
| 57 | Saad Alabhoul | 1031 | 20:24:38 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:07:40 | NO PARTICIPATE | 02:45:33 | NO PARTICIPATE | NO PARTICIPATE | 03:43:18 | NO PARTICIPATE | 11:48:07 |
| 58 | Team Spurs | 1031 | 20:25:29 | - | - | - | - | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:11:10 | NO PARTICIPATE | 02:43:51 | NO PARTICIPATE | NO PARTICIPATE | 04:11:24 | NO PARTICIPATE | 11:19:04 |
| 59 | Bulgagiu Ioan | 1031 | 33:18:03 | - | - | - | - | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:18:31 | NO PARTICIPATE | 02:40:16 | NO PARTICIPATE | NO PARTICIPATE | 03:53:36 | NO PARTICIPATE | 24:25:40 |
| 60 | Jassim Al Kulaib | 1031 | 34:18:26 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:13:48 | NO PARTICIPATE | 02:54:53 | NO PARTICIPATE | NO PARTICIPATE | 03:28:58 | NO PARTICIPATE | 25:40:47 |
| 61 | Golden Wings | 1031 | 34:45:07 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:04:37 | NO PARTICIPATE | 02:44:36 | NO PARTICIPATE | NO PARTICIPATE | 03:55:42 | NO PARTICIPATE | 26::12 |
| 62 | Wijngaardenpigeons | 1031 | 34:55:00 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:06:23 | NO PARTICIPATE | 02:39:23 | NO PARTICIPATE | NO PARTICIPATE | 03:29:02 | NO PARTICIPATE | 26:40:12 |
| 63 | Team R&R 007.Rayan George | 1031 | 34:55:09 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:07:13 | NO PARTICIPATE | 02:39:38 | NO PARTICIPATE | NO PARTICIPATE | 04:09:01 | NO PARTICIPATE | 25:59:17 |
| 64 | Doherty Kids | 1031 | 36:47:33 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:29:17 | NO PARTICIPATE | 03:09:14 | NO PARTICIPATE | NO PARTICIPATE | 24:08:46 | NO PARTICIPATE | 07:00:16 |
| 65 | Clan Mckellar | 1031 | 37:14:29 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 02:08:45 | NO PARTICIPATE | 02:40:06 | NO PARTICIPATE | NO PARTICIPATE | 03:43:36 | NO PARTICIPATE | 28:42:02 |
| 66 | Heymans Daniel | 1031 | 45:37:57 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | 09:14:48 | NO PARTICIPATE | 03:01:10 | NO PARTICIPATE | NO PARTICIPATE | 04:23:23 | NO PARTICIPATE | 28:58:36 |
| 67 | Casa Barca | 1010 | 14:24:15 | 02:50:26 | 02:32:25 | 03:10:12 | 05:51:12 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 68 | Slavko Kutlesa | 1010 | 17:39:03 | 02:12:36 | 02:37:57 | 03:19:03 | 09:29:27 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 69 | Kalinikidis Giorgos | 1010 | 22:54:36 | 02:12:32 | 02:38:29 | 03:21:06 | 14:42:29 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 70 | Ivan's Corner | 1010 | 33:53:33 | 02:05:47 | 02:37:44 | 03:30:00 | 25:40:02 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 71 | Team Iliyan Iliev | 1010 | 37:34:51 | 03:46:06 | 02:42:49 | 03:31:37 | 27:34:19 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 72 | Animal Planet | 1010 | 41:05:02 | 28:15:56 | 02:37:42 | 03:31:01 | 06:40:23 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 73 | Team Lindenhof | 1010 | 44:19:10 | 02:13:53 | 02:32:31 | 03:22:52 | 36:09:54 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
| 74 | Helle & Jens Pedersen | 1010 | 49:23:45 | 35:39:57 | 02:38:20 | 03:22:37 | 07:42:51 | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE | NO PARTICIPATE |
